Hard-to-find industrial parts made again. Fast quote in 24h.
Moto Razr 70 – Internal Auxiliary Material Kit
motorola moto razr 70 (global) / razr 2026 (NA) — Internal Auxiliary-Material BOM |
|||||||
| Specifications: MediaTek Dimensity 7450X · 4 nm | 6.9" LTPO Extreme AMOLED 120 Hz · 1080×2640 · UTG · 3000 nits | 3.6" LTPS AMOLED 90 Hz · 1056×1066 · Gorilla Glass Victus · 1700 nits | 4,800 mAh Si-Carbon · 30 W wired + 15 W wireless | IP48 · MIL-STD-810H · titanium-reinforced hinge | 188 g · 171.30×73.99×7.25 mm (open) · 88.08×73.99×15.85 mm (folded) | Android 16 · up to 3 OS + 5 years security · 8 GB LPDDR5X · 128/256 GB UFS 3.1 | Dual SIM (nano-SIM + eSIM) · Wi-Fi 6E/6/5 · BT 5.4 · NFC · USB-C 2.0 · side FPS · no 3.5 mm jack | PANTONE Hematite · Sporting Green · Bright White · Violet Ice | |||||||
| [Disclaimer] Motorola / Lenovo does not publicly release a complete BOM. The part numbers below are engineering-inference values based on Motorola spare-part naming conventions and common OEM-grade base materials from 3M / Nitto / DuPont / Panasonic / PORON / Laird / Shin-Etsu. They are NOT official orderable lists. The three models share one chassis and most auxiliary parts; the differences are called out in the Notes column. Screen, hinge, battery and thermal parts vary by model — see Notes. | |||||||
| No. | Module | Consumable Name | Motorola Finished-Part No. | Base Material MPN | Spec | Thickness | Core Function |
| Hinge / Fold Area | |||||||
| 1 | Hinge / Fold Area | MOT-RAZR-0101 | DuPont Kapton HN 500P | polyimide film | 0.05 mm | Insulate hinge metal from flex cable route | Inside the hinge barrel, wrapping the display-flex path |
| 2 | Hinge / Fold Area | MOT-RAZR-0102 | DuPont Kapton E | PI stiffener | 0.075 mm | Reinforce the display flex against repeated folding | Display flex cable on the hinge side |
| 3 | Hinge / Fold Area | MOT-RAZR-0103 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Absorb micro-shocks on the hinge barrel | Both ends of the hinge barrel |
| Module notes: The three models share the same titanium-reinforced hinge. The Ultra uses a titanium hinge; the dust-brush seal is the key IP48 component. Length and layering differ slightly by SKU. | |||||||
| Main Display (Inner Foldable) | |||||||
| 4 | Main Display (Inner Foldable) | MOT-RAZR-0201 | PORON 4701-40 | closed-cell urethane | 0.5 mm | Cushion the Ultra Thin Glass panel | Around the inner-foldable display edges |
| 5 | Main Display (Inner Foldable) | MOT-RAZR-0202 | 3M 9901 black PET | light-blocking film | 0.10 mm | Block light leakage at the bezel | Inner-display panel edge to frame |
| 6 | Main Display (Inner Foldable) | MOT-RAZR-0203 | 3M 300LSE double-sided tape | acrylic adhesive | 0.2 mm | Bond the display stack to the frame | Inner-display perimeter to frame |
| 7 | Main Display (Inner Foldable) | MOT-RAZR-0204 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Reduce the folding crease line | Centre-fold line of the inner display |
| 8 | Main Display (Inner Foldable) | MOT-RAZR-0205 | 3M 9713 conductive fabric tape | conductive fabric | 0.12 mm | Ground the display metal bezel | Inner-display metal frame ground spring |
| 9 | Main Display (Inner Foldable) | MOT-RAZR-0206 | 3M 9901 black PET | light-blocking film | 0.10 mm | Mask the in-display camera cut-out | Inner-display camera punch-hole edge |
| 10 | Main Display (Inner Foldable) | MOT-RAZR-0207 | Nitto 5200E foam | waterproof foam | 0.3 mm | Side seal between display and frame | Long sides of the inner display |
| Module notes: Inner panel differs by SKU: 6.9" LTPO 120 Hz UTG (razr 70) · 6.9" LTPO 165 Hz UTG (razr 70 Plus) · 6.96"/7.0" Extreme AMOLED 165 Hz UTG 5000 nits (razr 70 Ultra). Bonding adhesive and crease pad vary accordingly. | |||||||
| Cover Display (CLI) | |||||||
| 11 | Cover Display (CLI) | MOT-RAZR-0301 | 3M 300LSE + OCA strip | acrylic + OCA | 0.2 mm | Bond the cover display to the rear panel | Rear-panel cover-display cut-out |
| 12 | Cover Display (CLI) | MOT-RAZR-0302 | 3M 9901 black PET | light-blocking film | 0.10 mm | Block light leakage around the cover display | Cover-display edge under Gorilla Glass Victus / Ceramic 3 |
| 13 | Cover Display (CLI) | MOT-RAZR-0303 | PORON 4701-30 | closed-cell urethane | 0.3 mm | Cushion the cover display | Cover-display left/right edges |
| 14 | Cover Display (CLI) | MOT-RAZR-0304 | 3M 9713 conductive fabric tape | conductive fabric | 0.12 mm | Ground the cover-display frame | Cover-display frame ground pad |
| 15 | Cover Display (CLI) | MOT-RAZR-0305 | PORON 4701-40 | closed-cell urethane | 0.5 mm | Cushion the cover display top edge | Cover-display top edge (above the bezel) |
| Module notes: Cover display differs: 3.6" 90 Hz Gorilla Glass Victus (razr 70) · 4.0" 165 Hz Gorilla Glass Victus (razr 70 Plus) · 4.0" 165 Hz Gorilla Glass Ceramic 3, NA & PRC only (razr 70 Ultra). Adhesive and Mylar are not cross-compatible. | |||||||
| Motherboard & RF | |||||||
| 16 | Motherboard & RF | MOT-RAZR-0401 | PORON SR-S-40P + conductive fabric | conductive foam | 0.4 mm | Shield the SoC and ground it to the frame | Above the SoC shield can to the frame |
| 17 | Motherboard & RF | MOT-RAZR-0402 | 3M 9713 conductive fabric tape | conductive fabric | 0.12 mm | Ground the RF shield can | RF shield-can side edges |
| 18 | Motherboard & RF | MOT-RAZR-0403 | DuPont Kapton HN 500P | polyimide film | 0.05 mm | Insulate exposed copper on the board | Motherboard exposed-copper area near the battery connector |
| 19 | Motherboard & RF | MOT-RAZR-0404 | 3M 1181 copper-foil tape | conductive copper foil | 0.06 mm | EMI shielding on the camera BTB connector | Motherboard camera-connector area |
| 20 | Motherboard & RF | MOT-RAZR-0405 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Isolate the antenna area (UWB on Ultra) | Rear-panel antenna / UWB feed point |
| Module notes: SoC shield-can foam differs: Dimensity 7450X (razr 70) · Snapdragon 8s Gen 3 (razr 70 Plus) · Snapdragon 8 Elite (razr 70 Ultra). The Ultra adds UWB; antenna-foam placement is Ultra-specific. | |||||||
| Battery & Charging | |||||||
| 21 | Battery & Charging | MOT-RAZR-0501 | 3M 9448A pull-tab type | electro-release adhesive | 0.15 mm × strip | Removable battery fixing | Two longitudinal pull tabs on the battery back |
| 22 | Battery & Charging | MOT-RAZR-0502 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Cushion the battery in its cavity | Battery-cavity side wall |
| 23 | Battery & Charging | MOT-RAZR-0503 | PORON 4701-30 | closed-cell urethane | 0.3 mm | Dust protection for the battery BTB | Above the battery connector |
| 24 | Battery & Charging | MOT-RAZR-0504 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Isolate and cushion the charging coil | Wireless-charging coil area (15 W / 30 W SKUs) |
| 25 | Battery & Charging | MOT-RAZR-0505 | Fujipoly SAR 30 | silicone thermal pad | 0.3 mm | Heat spread between battery and frame | Battery-to-frame contact face |
| Module notes: Battery size and charging differ: 4,800 mAh 30 W + 15 W wireless (razr 70) · 4,500 mAh 45 W + 15 W wireless + 5 W reverse (razr 70 Plus) · 5,000 mAh 68 W + 30 W wireless + 5 W reverse (razr 70 Ultra). Pull-tab layout is not cross-compatible. | |||||||
| Camera | |||||||
| 26 | Camera | MOT-RAZR-0601 | 3M 9713 + PORON | conductive foam | 0.3 mm | EMI shield for the dual/triple camera | Main + ultrawide camera modules |
| 27 | Camera | MOT-RAZR-0602 | PORON 4701-30 black closed-cell | closed-cell urethane | 0.3 mm | Dust block around each lens | Inside each lens opening of the camera bump |
| 28 | Camera | MOT-RAZR-0603 | 3M 9901 black | light-blocking film | 0.10 mm | Light block at the camera bump | Camera-bump sensor opening |
| 29 | Camera | MOT-RAZR-0604 | PORON SR-S-24P | closed-cell urethane | 0.3 mm | Cushion the camera bump to the frame | Back of the camera bump |
| 30 | Camera | MOT-RAZR-0605 | PORON 4701-30 | closed-cell urethane | 0.3 mm | Cushion the AF module of the tele lens | Telephoto-camera AF coil area (Ultra only) |
| Module notes: Camera stack differs: 50 MP wide OIS + 50 MP ultrawide + 32 MP inner (razr 70 / razr 70 Plus) · 50 MP wide LOFIC OIS + 50 MP ultrawide + 50 MP inner + tele module (razr 70 Ultra). The tele AF foam (0605) is Ultra-only. | |||||||
| Frame, Buttons & Audio | |||||||
| 31 | Frame, Buttons & Audio | MOT-RAZR-0701 | 3M 4910 VHB | acrylic foam tape | 1.0 mm | Bond the rear panel / vegan leather back | Rear-panel perimeter |
| 32 | Frame, Buttons & Audio | MOT-RAZR-0702 | PORON SR-S-40P | closed-cell urethane | 0.4 mm | Cushion frame-to-rear-panel contact | Inner frame top and bottom |
| 33 | Frame, Buttons & Audio | MOT-RAZR-0703 | Silicone-rubber seal | elastomer | 0.3 mm | Seal the power/volume keys (IP48) | Power and volume keys to frame holes |
| 34 | Frame, Buttons & Audio | MOT-RAZR-0704 | 3M 9713 conductive fabric | conductive fabric | 0.12 mm | Ground the side key and FPS | Side-mounted fingerprint / power-key inner side |
| 35 | Frame, Buttons & Audio | MOT-RAZR-0705 | PORON SR-S-40P closed-cell | closed-cell urethane | 0.4 mm | Seal the stereo-speaker cavities | Bottom stereo-speaker front chamber |
| 36 | Frame, Buttons & Audio | MOT-RAZR-0706 | PORON 4701-20 | closed-cell urethane | 0.2 mm | Seal the mic cavities (top + bottom) | Main and secondary microphone areas |
| 37 | Frame, Buttons & Audio | MOT-RAZR-0707 | Gore PTFE vent membrane | ePTFE | 0.15 mm | Vent sound while blocking dust and water | Microphone opening (IP48) |
| Module notes: All three share the side-mounted fingerprint / power key and stereo speakers. Pantone and Alcantara / wood finishes change the rear-panel tape and buffer-foam selection; Alcantara (Ultra) needs a softer bonding tape. | |||||||
| Thermal Management | |||||||
| 38 | Thermal Management | MOT-RAZR-0801 | Panasonic EYG-R0515ZLST | pyrolytic graphite | 0.06 mm | Lateral heat spread from board to battery back | Motherboard to battery back |
| 39 | Thermal Management | MOT-RAZR-0802 | Panasonic EYG-R0410ZLST | pyrolytic graphite | 0.05 mm | Local SoC heat spread | Local area above the SoC |
| 40 | Thermal Management | MOT-RAZR-0803 | Shin-Etsu X-23-7921-5 | silicone thermal compound | 0.10 mm | SoC thermal interface | SoC top surface |
| 41 | Thermal Management | MOT-RAZR-0804 | 3M 1182 copper foil | conductive copper foil | 0.07 mm | Spread heat from SoC toward the titanium hinge | Around the SoC to the hinge-side frame |
| 42 | Thermal Management | MOT-RAZR-0805 | Laird Tflex HD90000 | silicone thermal pad | 0.4 mm | Cool RAM and UFS packages | RAM / UFS package tops |
| Module notes: Thermal load rises with the SoC: Dimensity 7450X (lightest) → Snapdragon 8s Gen 3 → Snapdragon 8 Elite (heaviest). Copper-foil routing to the titanium hinge is specific to the 8 Elite and 8s Gen 3 SKUs; the 7450X uses a lighter two-layer graphite stack only. | |||||||
| Sensors & Antenna | |||||||
| 43 | Sensors & Antenna | MOT-RAZR-0901 | Silicone O-ring style foam | elastomer | 0.3 mm | Seal the SIM tray (IP48) | Dual nano-SIM tray edge |
| 44 | Sensors & Antenna | MOT-RAZR-0902 | Nitto 5210N silicone foam | waterproof foam | 0.4 mm | Seal the USB-C port (IP48) | USB-C receptacle area |
| 45 | Sensors & Antenna | MOT-RAZR-0903 | 3M 9901 black PET | light-blocking film | 0.10 mm | Mask the Hall sensor at the hinge | Hall-sensor opening at the hinge (Ultra) |
| 46 | Sensors & Antenna | MOT-RAZR-0904 | PORON anti-static foam | ESD foam | 0.5 mm | Isolate the antenna feed point | Antenna feed point on the frame |
| 47 | Sensors & Antenna | MOT-RAZR-0905 | PORON conductive foam | conductive foam | 0.3 mm | Ground the side antenna spring | Side-frame antenna spring |
Users frequently searching
Inner Screen Replacement
Foldable Display Assembly
Cover Screen Replacement
Battery Replacement
Hinge Repair
Hinge Flex Cable
Screen Crease
Inner Screen Protector
Cover Screen Protector
Charging Port Flex
Motherboard
Back Glass
Frame / Mid-frame
Camera Replacement
Speaker Flex
Earpiece Flex
Side Key Flex
Fingerprint Flex
Vibration Motor
Power Flex
Front Camera
Rear Camera
SIM Card Tray
Waterproof Adhesive
Frame Buffer Foam
Flex Cable Assembly
Buttons
Screen Repair Cost
Water Damage Repair
No Power Repair
Teardown Guide
Repair Tools
Model Lookup
Wireless Charging Coil
Charging Cable
Engineers frequently searching
OLED /
foldable / crease / flex / assemblyUTG / flexible OLED / with framecover screen / external display / Gorilla Glass Ceramicoriginal / pull tab / wireless charging coilhinge / titanium / dust seal / teardownhinge flex / display ribbon / creasecrease / fix / normal / wearTPU / hydrogel / pre-installed / no glassGorilla Glass Ceramic / tempered / privacyUSB-C / dock flex / charging portPCB / main board / Dimensity / Snapdragonrear cover / vegan leather / color matchedchassis / frame / hinge housingrear / front / periscope / lens moduleloudspeaker / bottom speaker / flexearpiece / receiver / flexpower / volume / fingerprint / side keyside-mounted / fingerprint sensorlinear / LRA / vibration motorpower button / flex cablefront camera / selfie / cover screenmain / ultrawide / periscope / 50MPnano-SIM / eSIM / trayIP48 / waterproof seal / gasket / adhesivebuffer foam / PORON / shock padribbon / connector / flexpower / volume / actionnear me / cost / price / warrantyliquid damage / corrosion / cleaningdead / boot loop / short circuitvideo / manual / guide / disassemblyscrewdriver / pry tool / heat padmodel number / XT / IMEI / regionQi / wireless charging / coil / NFCUSB-C / fast charge / 68W / cable
Uptodate List of Moto Razr Series Models
Click to download the list...
No. Era / Sub-series Year Marketing Model
1 RAZR V3 family 2004 RAZR V3
2 RAZR V3 family 2005 RAZR V3i
3 RAZR V3 family 2005 RAZR V3x
4 RAZR V3 family 2005 RAZR V3c
5 RAZR V3 family 2005 RAZR V3m
6 RAZR V3 family 2005 RAZR V3r
7 RAZR V3 family 2005 RAZR V3t
8 RAZR V3 family 2006 RAZR V3xx
9 RAZR V3 family 2007 RAZR maxx V6
10 RAZR V3 family 2007 RAZR maxx Ve
11 RAZR2 2007 RAZR2 V8
12 RAZR2 2007 RAZR2 V9
13 RAZR2 2007 RAZR2 V9m
14 RAZR2 2008 RAZR2 VE20
15 RAZR2 2008 RAZR2 V9x
16 Spin-off clamshells 2005 PEBL U6
17 Spin-off clamshells 2006 KRZR K1
18 Spin-off clamshells 2007 KRZR K3
19 Spin-off clamshells 2007 RIZR Z3
20 Spin-off clamshells 2007 RIZR Z6 / Z6tv / Z6m
21 Spin-off clamshells 2007 RIZR Z8
22 Spin-off clamshells 2008 RIZR Z9
23 Spin-off clamshells 2008 RIZR Z10
24 Spin-off clamshells 2008 ZINE ZN5
25 Spin-off clamshells 2008 ROKR Z6 / Z6m
26 Spin-off clamshells 2008 ROKR W7
27 Spin-off clamshells 2008 ROKR EM28 / EM30 / EM35
28 Spin-off clamshells 2008 W7 Active Edition
29 Spin-off clamshells 2009 VE440 / VE538 / VE66
30 DROID RAZR (candybar) 2011 DROID RAZR (XT912)
31 DROID RAZR (candybar) 2011 DROID RAZR MAXX (XT912M)
32 DROID RAZR (candybar) 2011 RAZR V (XT885 / XT889 / MT887)
33 DROID RAZR (candybar) 2012 DROID RAZR HD (XT926)
34 DROID RAZR (candybar) 2012 DROID RAZR MAXX HD (XT926M)
35 DROID RAZR (candybar) 2012 DROID RAZR M (XT907)
36 DROID RAZR (candybar) 2012 RAZR i (XT890)
37 DROID RAZR (candybar) 2012 RAZR HD (XT925)
38 DROID RAZR (candybar) 2013 RAZR D1
39 DROID RAZR (candybar) 2013 RAZR D3 (XT919)
40 Foldable razr 2019 razr (4G) (XT2000-1)
41 Foldable razr 2020 razr 5G (XT2071)
42 Foldable razr 2022 razr 2022 (China) / razr (2022) (global)
43 Foldable razr 2023 razr 40 (China) / razr 2023 (NA)
44 Foldable razr 2023 razr 40 Ultra (China) / razr+ 2023 (NA)
45 Foldable razr 2024 razr 50 (China) / razr 2024 (global)
46 Foldable razr 2024 razr 50 Ultra (China) / razr+ 2024 (NA)
47 Foldable razr 2025 razr 60 (China) / razr 2025 (NA)
48 Foldable razr 2025 razr 60 Plus (China) / razr+ 2025 (NA)
49 Foldable razr 2025 razr 60 Ultra (China) / razr Ultra 2025 (NA)
50 Foldable razr 2026 razr 70 (global) / razr 2026 (NA)
51 Foldable razr 2026 razr 70 Plus (global) / razr+ 2026 (NA)
52 Foldable razr 2026 razr 70 Ultra (global) / razr Ultra 2026 (NA)
53 Foldable razr 2026 razr Fold
54 Foldable razr 2026 razr FIFA World Cup 26 Edition